| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
| 5:35 AM | | Cardio Step- Pam / AR | | Cardio Step - Pam / AR | | | |
| 5:30 AM | Cycle - Mike /cycle room | Cycle- Mike /cycle room | | | Cycle - Mike /cycle room | | |
| 5:45 AM | | | Cycle-Laurie /cycle room | | | | |
| 8:30 AM | | Cycle-Linda/cycle room | | Cycle/stretch- Kathy/cycle room | | | |
| 8:30 AM | Water Fitness - Pam/ Pool | Water Fitness - Beth/ Pool | Water Fitness-MaryBeth/ Pool | Water Fitness-Beth/ Pool | Water Fitness Pam/ Pool | 20/20/20 - Bill/ GYM | |
| 8:30 AM | Cardio Step-Gay AR | | M.A.X -Christie/ AR | Low impact aerobics-Pam/AR | Cardio Step-Beth/ AR | Cycle/ Flexible Strength- Suki/cycle room | |
| 9:30 AM | Advanced Senior Exercise-Old Berry Middle School | | | | Advanced Senior Exercise-Old Berry Middle School | | |
| 9:35 AM | Power Yoga Sculpt- Leslee/Horizon | Body Sculpt-Beth/ AR | Body Sculpt-Christie/ AR | Body Sculpt-MaryBeth/ AR | Power Yoga Sculpt- Leslee/Horizon | 10:00AM Yoga-Suki/AR | |
| 9:35 AM | Low impact aerobics-Jennifer/AR | | Pilates-Stephanie/Horizon | | | | |
| 10:30 AM | Senior Exercise-Old Berry Middle School | | Senior Exercise-Old Berry Middle School | | Senior Exercise-Old Berry Middle School | | |
| 1:30 PM | | | | | | | Cycle-Valerie/Suki/ cycle room |
| 4:15 PM | | Cycle-Suki/ cycle room | | | | | |
| 4:30 PM | Cardio Mixer - Juleigh/ AR | | Cardio Mixer-Juleigh/ AR | | | | Cardio Sculpt-MaryBeth/ AR |
| 5:00 PM | | Abs- Juleigh/ AR | | Abs- Juleigh/ AR | | | |
| 5:30 PM | Pilates I - Juleigh/ AR | Final Cuts- Randy/ AR | 20/20/20-Pam/ AR | Final Cuts - Randy/ AR | | | |
| 6:00PM | | Yoga-April/ Horizon | Yoga-April/ Horizon | | | | |
| 6:00 PM | | | Cycle-Suki/ cycle room | | | | |
| 6:35 PM | Cycle/Abs & Back- Penny/ cycle room | | | Zumba-Theo/Suki/ Horizon | | | |
| 6:35 PM | Total Body Challenge- Carrie/Suki/ AR | | | Cycle-Jeff/ cycle room | | | |
| 7:20 PM | | Zumba-Theo/Suki/ Horizon | | | | | |
| 1st Floor- Activity Room; Horizon Room; cycle room | | For More information contact |
| 2nd Floor- Gymnasium | | Fitness Center @ 444-7752 |
| | fosterj@ci.hoover.al.us |